| Air quality is improving, but challenges remain |
A report by the Central Pollution Control Board (CPCB) shows improvement in air quality for 17 cities from 2002-2005. Read more >>
|
|
|
| Featured Documents |
| WB to provide $5 bn loan for urban development | Evincing interest to participate in India’s urban development process, multilateral lending agency World Bank has initiated a dialogue with the urban development ministry to provide a loan assistance of $5 billion to develop Indian cities, a top official said.  |
| Cities plump for Central scheme, take to CNG buses | While the urban development ministry laid down several specific conditions and technical criteria for the type of buses that cities would be allowed to buy under the scheme, it didn’t require the buses to be powered by CNG. By Rahul Chandran and Samar Srivastava  |
| Nano likely to take congestion to tier II and III towns | Whatever be the future one sees for the auto industry in India, auto analysts, urban planners, history - all seem to indicate one thing -
the Tato Nano small car is likely to take congestion to tier II and III towns. By Niranjana Ramesh, ET Bureau  |
| A bus to nowhere | The largesse from the JNNURM is in good flow. Since January this year, the ministry of urban development has sanctioned Rs 4,726 crore for procurement of 14,240 buses in 59 cities. By K C Sivaramakrishnan  |
| RITES may recommend more tax | The Comprehensive Mobility Plan (CMP) being prepared by RITES could recommend imposition of additional taxes on private vehicles in the city, besides enhancing parking charges, to promote public transport system in the city.  |
| State may tax cars to buy buses | In the past two budgets, state finance minister Asim Dasgupta stepped on the gas to mop up revenue from owners of private cars and
two-wheeler. By Subhro Niyogi, TNN  |
| Vizag BRTS work under way | BL reported that work on the bus rapid transport system, taken up under the Jawaharlal Nehru National Urban Renewal Mission at a cost of INR 426. 35 crore, has begun in some stretches and the Chief Minister recently laid the foundation stone for the project.  |
| Transport scheme to decongest city | The Rs.36.3-crore sustainable urban transport project approved by the City Corporation Council on Friday seeks to modernise the Chala commercial area and relieve traffic congestion in the downtown areas of the city. By T. Nandakumar  |
| 100 AMTS buses proposed to link BRTS network | With Bus Rapid Transit System (BRTS) all set to roll in May, Ahmedabad Municipal Transport Service (AMTS) budget for the year 2009-10 proposes to have 100 buses to feed this service.  |
| Owning a car could get more expensive | Driving a private car is going to be more expensive with the urban development ministry making it mandatory for states to set up
dedicated transport fund by imposing additional sales tax on petrol, increasing registration fee on four-wheelers and imposing congestion tax and green tax.  |
| Ride cycle to save environment, suggests PMC | With the Pune Municipal Corporation (PMC) starting work on its project on Non-motorised transport feeder services to pilot bus rapid transit (BRT) routes,' the civic body is all set to take this opportunity to renew the city's image as cycling city,' by planning a series of projects promoting non-motorised transport (NMT). By Snehal Sonawane Sawant  |
| Two-stroke peril: maim and kill | Calcutta is the country’s lung cancer capital, according to the National Cancer Registry. Calcutta is the country’s wheeze and cough capital, say leading pulmonary specialists.  |
| City Of Flyovers | The first time – as an undergraduate student in 2002 – when I heard the epithet "city of flyovers" being used by government officials to describe Delhi’s growth aspirations, I laughed it off. By Debarshi Dasgupta  |
| Bicycle track along BRTS route | The need for a bicycle track is vital as a study conducted by the Centre for Environmental Planning and Technology (CEPT) on the
travel patterns of almost eight lakh cyclists indicates that even the best of newly-designed roads in our city is only 57 per cent safe for them during peak traffic hours.  |
| BRT a necessity for all cities | With the urban population set to double in the next 25 years, Union Minister of State for Urban Development Ajay Maken said on Friday that the much talked about Bus Rapid Transit (BRT) system is a must for all cities as it is their future.  |
| Reddy bats for total exemption of excise duties on buses | Calling for strengthening of the bus network system in the country, Union Urban Development Minister S Jaipal Reddy today batted for total exemption of excise duty on buses to improve their quality and promote their use among commuters.  |
| Improve public transport to ease traffic snarls : Expert | Expounding a 'carrot and stick' solution to the traffic problem, former Mayor of Bogota in Germany Enrique Penolosa today said the public transport system should be improved and car use restricted to ease traffic congestions in cities.  |
| Fearing resentment, party mum on BRT | Nearly every major transport project of the Delhi government finds a mention in the Congress's list of achievements or figure in its
future plans. By Ambika Pandit  |
| Delhi is among Asia's 13 top polluting cities | Delhi has figured in a list of 13 most polluted cities in Asia, along with Beijing, Lagos, Seoul and others, according to a latest analysis by the United Nations Environment Programme (UNEP).  |
| Asian Development Bank to finance BRTS plan | The Pimpri-Chinchwad Municipal Corporation (PCMC) will take a loan of around Rs 350 crore from the Asian Development Bank (ADB) to start a Bus Rapid Transit System (BRTS) service on six routes within its municipal limits. The loan will help meet 25 per cent of the project cost, the civic body said.  |
| E-vehicle manufacturers society formed in India | In a major development that will give great boost to the Indian electric vehicle industry, the Society of Indian Electric Vehicle Manufacturers (SIEVM) has been formed, and registered in Delhi.  |
| Now BRTS for nine more cities | Never mind Delhi's harrowing experience. India is pressing ahead with the bus rapid transport system (BRTS) - which entails dedicated lanes for high capacity, low floor buses - in at least nine other cities.  |
| Elevated corridor for BRTS buses | For the first time in the country, the Bus Rapid Transit System (BRTS) will be in a new avatar in Ahmedabad, an elevated BRTS corridor will be coming up in the second phase of BRTS in the walled city.  |
| City metropolitan transport authority in final stages | The unified Pune Metropolitan Transport Authority (PMTA) is in the final stages of getting approved and will be headed by the Principal Secretary of Urban Development, said Principal Secretary of Transport Ramnath Jha.  |
| AMC raises floor height of buses on BRT route | The authorities implementing the Bus Rapid Transit System (BRTS) in the city have decided to raise the floor height of the special buses that will run on the dedicated corridor. By Tanvir A Siddiqui  |
| Public to be educated about BRTS three months before launch | D Thara, Director of the Ahmedabad Janmarg Limited (AJL), has been associated with the Ahmedabad BRT project ever since its inception. The authorities have maintained that the project is inspired by a similar system in Bogota, Colombia.  |
| Hyderabad to get 71-km metro 'free of cost' | Delhi’s 65-km metro cost the state and central governments Rs 10,500 crore. In comparison, Hyderabad is about to get a 71-km metro without the central or state government paying a rupee.  |
| BRTS may not be operational in 2008 | Despite the buzz over the bus rapid transport system (BRTS) for the city, Jaipurites may have to wait for some time before the first phase (Package-1B) that runs from C-zone Bypass to Panipech is opened to the public. By Akhilesh Sourav Jha,TNN  |
| Bend it like Beijing’s bicycles | An Indian doctor in Beijing, the booming capital of the world’s second-largest car market after the US, made two priority purchases when he moved here after four years in New Delhi: toothpaste and a bicycle.  |
| Cycling tracks on right track | You could soon use a bicycle more often in your neighbourhood, staying fit and conserving fossil fuels in the bargain, if the latest project of the directorate of urban land transport (DULT) takes off. It aims at providing separate bicycle tracks and parking and giving a boost to non-motorized transport.  |
| Tata Motors to roll out electric cars | Even as Tata Motors is gearing up for the much-awaited Nano launch, India’s top vehicle maker is working with a Norway-based company to produce an electric car.  |
| Cancer cocktail on roads: 50% kerosene & naphtha in auto oil | Most autorickshaws in Calcutta are running on a fuel that contains at least 50 per cent kerosene or kerosene and naphtha, and causes three times more pollution than petrol, the first known tests of the adulterated oil done on behalf of The Telegraph show.  |
| Its a wake up call! | With the pollution level in our cities rising at an alarming rate, its about time we emulated the Parisian model for a greener public transport, writes Arun Kumar Nambiar.  |
| Its a wake up call! | With the pollution level in our cities rising at an alarming rate, its about time we emulated the Parisian model for a greener public transport, writes Arun Kumar Nambiar.  |
| Oil: cutting demand is the way out | In underlining the concerns of the developing countries over high oil prices and roundly berating speculators for pushing them up, India's Finance Minister P Chidambaram made right noises at the Global Energy Dialogue in Jeddah on June 22. By Virendra Parekh, India Monitor  |
| Volvo bets big on public transport | Volvo has orders for 310 buses this year and most of them are from public transport companies. It expects its turnover to touch Rs 300 crore by December  |
| From Busway to BRT | Compared to other bus corridors world-wide, the Delhi effort is a very limited one. The current design is only a busway, and the government must push forward to build a full-fledged Bus Rapid Transit system, say Dario Hidalgo and Madhav Pai.  |
| E-bikes: On the right track! | Undoubtedly, it's economy, convenience and zero emission that are the prime drivers for the electric two-wheeler category in major parts of the world. By Gajanan Khergamker  |
| Urban transport in a jam session | Even though a National Urban Transport Policy was introduced two years ago to crack the stifling urban transport problems, just three out of 35 Indian cities have a transport regulator. By Bipin Chandran  |
| Environmental cost of shipping groceries | Never has food moved around the world at the speed or in the amounts it has over the past few years. Now, many say it is time to make shippers and shoppers pay for the resulting pollution. By Elisabeth Rosenthal  |
| Reservations on the road: pause, reflect & learn | To become successful, the BRT or any other transit system needs to grow beyond mere traffic engineering. Socio-cultural parameters need to be built in, right from the conceptualisation stage. By Tathagata Chatterji  |
| Should we be taxed for using the environment? | Chennai: Countries such as the Netherlands, Portugal, and Finland have brought in differentiations into their car registration taxes so as to encourage buyers to opt for the ‘cleanest’ car models. By D. Murali and Kumar Shankar Roy  |
| Shimla Road Users and Pedestrians Act 2007 enforced | An official spokesman revealed that The Shimla Road Users and Pedestrians (Public Safety and Convenience) Act, 2007 had come into force on 26-02-2008 and the Home Department of Himachal Pradesh seeks cooperation from all the residents of Shimla Town to implement this Act in letter and sprit.  |
| Roads to Perdition | Getting from one point to another on Indian roads is a daunting task for even the most gritty among us.  |
| Metro to zoom into 4 cities soon | Metro projects in Mumbai, Hyderabad, Chennai and Kochi will begin in two years, Urban Development Minister S Jaipal Reddy Rajya Sabha said on Thursday. By Satyen Mohapatra, Hindustan Times  |
| By 2017, biofuel will meet 10% of transport needs | Disregarding the consequences of the use of scarce land to grow biofuels on environment and food security, India is readying a national biofuel policy, which aims to set a target of meeting about 10% of total transport fuel with bio-fuels by 2017. By Nitin Sethi  |
| Urban transport: accessibility for all is the way forward | An item in The Times of India (March 19) reported on the results of a survey which showed that the public believe that the poor quality of our roads is the No. 1 reason, followed closely by poor traffic management and lack of proper (sic) infrastructure like flyovers for traffic congestion, which itself appears, according to the item, to be the primary public concern. By Madhav G Badami  |
| Urban transport: Its about people, not cars | The chaos on the roads points to the alarming fallout of the huge rise in vehicle population. Pedestrians, the bulk of the urban poor, are affected most of all. By Sarjit Ramesh  |
| Rs 46,994 Cr for B’lore Transport | In a bid to keep pace with the rapid growth of Bangalore, the Karnataka Government has decided to invest Rs 46,994 crore on urban transport over the next 18 years.  |
| Delhi to have an 'intelligent' traffic system by 2010 | The capital's traffic system is in for a major overhaul before the Commonwealth Games in 2010, with Delhi Police planning to put in place an IT-driven Intelligent Traffic System (ITS) which will monitor and streamline vehicular movement.  |
| Cover Story: Olympics 2008, Beijing - raising the bar | With the Olympic Games breathing down Beijing’s neck, the city is racing against the clock to ensure it meets one of the commitments it made when it won the bid for the games in 2001: blue skies. By Anumita Roychowdhury  |
| ENVIRONMENT-INDIA: IT Hub In Acute Pollution Distress | Air pollution levels monitored by southern Karnataka state’s pollution control board (KSPCB) in this imploding southern Indian city -- among Asia’s fastest-growing with an official population of 6.8 million people -- have risen alarmingly over the last five years. By Keya Acharya  |
| Leader Article: Let's Work Together | On the outskirts of Beijing, a private initiative — a group of 11 eco-friendly residences built by 11 different architects — called the Commune by the Great Wall at Badaling, blends the natural with the man-made. One of the buildings even has a brook running through it. By Narayani Ganesh  |
| Flawed transport policy at fault | It is indeed the "People's Car" that people can't wait to take home. Booking requests are pouring in at car dealers, reports Karan
Choudhury. By Chetan Chauhan  |
| Priorities in India: First buy a car, then learn to drive | A few weeks ago, the traditional Indian joint family household of Vineet Sharma, a fertilizer industry consultant, achieved a long deferred dream. Having ferried themselves on scooters all these years, the Sharmas bought a brand-new silver-gray Tata Indica hatchback. By Somini Sengupta  |
| Tata backing French car fueled by compressed-air - extended | A car that runs on air? What seemed like a pipe dream may soon become reality as Frenchman Guy Negre hopes versions of his compressed air car will be produced in India this year by Tata Motors Ltd after a 15 year quest for backers for his invention. Tata group to launch world’s cheapest car.  |
| India's techies take to cycling | When GV Dasarathi pulls up his bicycle at a traffic intersection on his way to work in India's InfoTech city, Bangalore, heads turn. By Sumana Mukherjee  |
| Need to cut emissions underlined | Delhi Chief Minister Sheila Dikshit, London Mayor Ken Livingstone and TERI (The Energy Research Institute) Director R. K. Pachauri on Tuesday emphasised the need for active cooperation among cities to tackle the problem of climate change.  |
| No, no, no, don't follow America | India is in serious danger - no, not from Pakistan or internal strife. India is in danger from an Indian-made vehicle: a $2,500 passenger car, the world's cheapest. By Thomas L. Friedman  |
| In India, a $2,500 pace car | A revolution is taking place in India that could change what most of the world drives. Next fall, the Indian automaker Tata Motors is scheduled to introduce its long-awaited People's Car, with a sticker price of about $2,500. Hot on its tail may be as many as half a dozen new ultra-affordable vehicles — some from the world's leading carmakers, including Toyota and Renault-Nissan. By Heather Timmons  |
| Multi-model transport suggested | If you thought that Pune’s transport planners have made a blunder by simultaneously exploring various modes of public transport including the bus rapid transit (BRT) system, sky bus, metro rail, mono-rail and trams, think again.  |
| Panel for holistic approach to mitigate Bangalore's traffic woes | The daily chaos on Bangalore roads and the resultant loss of precious man-hours and fuel, besides increase in the number of road accidents and air pollution could be mitigated to an extent if the directions of a high-powered committee constituted by the Supreme Court are enforced in their true spirit. By Anil Kumar Sastry, The Hindu (Front Page)  |
| Compressed Natural Gas Supply For Pune | The city of Pune in India’s state of Maharashtra look set to have compressed natural gas (CNG) available for natural gas vehicles (NGVs) by November this year, with as many as 29 stations expected to be operational by the end of 2008.  |
| Bangalore transport dept takes bus to share market | With over 4,500 buses doing close to 9.5 lakh kilometres every day, the Bangalore Metropolitan Transport Corporation (BMTC) is one the most profitable government departments in Karnataka. By Shweta Ganesh Kumar  |
| 80% S Delhi for elevated track | In yet another twist to the debate over an elevated vs underground Metro corridor for new line from Jangpura to Badarpur, a Delhi Metro survey has revealed that over 80% south Delhiites are eagerly awaiting elevated Central Secretariat-Badarpur line. By Megha Suri, Times News Network  |
| India to stall efforts to curb its emissions | India is expected this week to stall developed countries’ attempts to include it in a commitment to curb greenhouse gas emissions, citing its low per-capita emissions and need for near double-digit growth to lift hundreds of millions out of poverty. By Jo Johnson  |
| Urban Transport Crisis in India | Prof. John Pucher, Ph.D., Nisha Korattyswaroopam, M.C.P., and Neha Mittal, M.S., Rutgers University, New Brunswick, New Jersey USA; Neenu Ittyerah, M.S., Indian Railways, Chennai, India (Transport Policy, Vol. 12, Issue 3, June 2005)  |
| CDM Country Guides | CDM Country Guides is a series of manuals on CDM project development for Cambodia, China, India, Indonesia, the Philippines, and Thailand developed by IGES. These guidebooks aim at facilitating CDM project developments in Asia by providing essential information to both project developers and potential investors.  |
| A Handbook for Socio-economic Impact Assessment (SEIA) | This handbook is based on the PhD dissertation work of Anvita Arora, titled "Socio-Economic Impact Assessment (SEIA) Methodology for Urban Transport Projects: Case Study Delhi Metro", carried out under the supervision of Dr. Geetam Tiwari,
both being the co-authors of this handbook.  |
| A crusader for pedestrian rights | Denial of pedestrian walkways is a serious violation of human rights and the road space needs to be distributed equitably, says Enrique Penolosa, former Mayor of Bogota.  |
| It starts inside homes | Dr. R. Narasimhan, a senior respiratory physician based in Chennai, writes about the various sources of air pollution inside the home.  |
| High capacity bus system and the road beyond | Bus Rapid Transit systems, like those being implemented in Delhi and other cities, can carry significantly far more people than conventional bus systems, and indeed, as many as some rail systems. By using road space efficiently and with minimal conflicts between modes, these systems can help meet mass mobility needs cost-effectively, safely, and equitably. By Madhav G. Badami  |
|
|
| |