Jun 20, 2009 | A train journey from Singapore to Shanghai may not be the stuff of dreams anymore. So too the prospect of travel by rail from Seoul to Samarkand. By Marwaan Macan-Markar
Jun 13, 2009 | The development of "smart" and "green" urban public transport and the promotion of its market share were the underlying messages from the 58th World Congress and Mobility & City Transport Exhibition held in Vienna from June 7-11 by the International Association of Public Transport (UITP). By Liu Gang, Xinhua Writer
Jun 11, 2009 | It has been observed that in Kuala Lumpur and Petaling Jaya, many bus drivers are reckless and negligent, almost indifferent to the safety of their passengers and other road users. By Yip Yoke Teng
Jun 10, 2009 | On World Environment Day, the CAI-Asia Center took four student volunteers for a stroll around Bonifacio Global City to survey its walkability and accessibility.
Jun 08, 2009 | Two British School Manila (BSM) students volunteer to conduct a modified version of the World Bank's walkability survey in selected Metro Manila areas
Apr 24, 2009 | As the world’s population moves to teeming cities, ‘sustainable urbanization’ a key issue for planners. By Dan Emerson Special to Finance and Commerce
Apr 08, 2009 | How best to co-ordinate fiscal stimulus programmes and set the foundations for sustainable economic growth will be high on the agenda for Asean finance ministers meeting this week in the seaside resort of Pattaya. By Wichit Chantanusornsiri
Mar 09, 2009 | The Philippine Utility Vehicle Inc. (PhUV) and Green Renewable Independent Power Producer, Inc launched an electric powered utility vehicle, dubbed E-jeepney, which can carry up to 14 passengers . By Marjorie Gorospe, INQUIRER.net
Mar 09, 2009 | The speed limit may be cut from 60mph to 50mph on thousands of rural roads without any change to signs, leaving unsuspecting drivers at risk of prosecution. By Ben Webster, Transport Correspondent
Feb 20, 2009 | A group of researchers at Johns Hopkins University have determined that poor indoor air quality can lead to more severe asthma symptoms among young children.
Feb 20, 2009 | The Asian Development Bank (ADB) today said it is to fund a pilot project that will help cities in the region develop transport systems that are better for the environment and are affordable to the poor.
Feb 16, 2009 | A large area of Sheffield and parts of Doncaster, Hatfield and Mosborough are suffering the worst environmental conditions in South Yorkshire, a study has found.
Jan 30, 2009 | Cleaner air over the past two decades has added nearly five months to average life expectancy in the United States, according to a federally funded study.
Jan 29, 2009 | The quickest way to curb Arctic melting now underway may be to turn off the tap of short-lived pollutants swirling north from cities and industry far to the south. By Elizabeth Grossman
Jan 06, 2009 | Four-stroke green autos not only meet stricter emission norms, but also consume less fuel and, hence, record better mileage. By Krishnendu Bandyopadhyay, TNN
Jan 04, 2009 | There was violence in some parts of the city on Saturday during a 12-hour taxi and autorickshaw strike called by Trinamool Congress-backed unions to protest against the seizure of autos and arrest of 18 people during Friday’s agitation against the ban imposed by the Calcutta High Court from January 1 on two-stroke autorickshaws on pollution grounds.
Dec 10, 2008 | Modern day concentrations of ground level ozone pollution are decreasing the growth of trees in the northern and temperate mid-latitudes, as shown in a paper publishing December 9 in Global Change Biology.
Dec 04, 2008 | New technologies will permit rapid decarbonization of the world energy economy in the next two decades, according to a new report from the Worldwatch Institute.
Dec 03, 2008 | “The Air Pollution Model (TAPM) increases our ability to pinpoint pollutant behaviour in a wider range of atmospheric conditions,” says CSIRO’s Dr Peter Hurley.
Dec 03, 2008 | The European Commission has adopted a proposal which will, for the first time, enable all Member States and regions in the European Union to invest in energy-efficiency and renewable energy measures in housing, with the support of European Cohesion Policy funding.
Dec 03, 2008 | Eighteen months after it began work, Parliament's Temporary Committee on Climate Change called for an 80% cut in greenhouse gases by 2050, binding interim targets to improve energy efficiency 20% by 2020 and incentives to encourage everyone to do their bit.
Dec 01, 2008 | Despite significant emission reductions in recent years, only 11 EU Member States expect to remain within their emission limits for all four air pollutants set by the EU National Emission Ceilings Directive (NEC Directive).
Nov 24, 2008 | review of studies projecting the impact of climate change on air quality, including effects on morbidity and mortality, indicates that adverse health effects will likely rise with changes in pollutant creation, transport, dispersion, and deposition.
Nov 21, 2008 | A new way of pinpointing where zinc pollution in the atmosphere comes from could improve pollution monitoring and regulation, says new research.
Nov 15, 2008 | Eleven Asian cities including Batam, Makassar and Palembang signed a declaration Wednesday promising to promote eco-friendly public transport to help clean the cities' air. By Adianto P. Simamora , The Jakarta Post
Nov 10, 2008 | The UN Climate Change secretariat announced this week that it is on schedule to complete the live connection of the UNFCCC International Transaction Log (ITL) with the European Union (EU) Community Independent Transaction Log (CITL) and 26 European Union greenhouse gas emissions trading system (EU ETS) registries.
Nov 04, 2008 | EU member states have given the French Presidency a mandate to start negotiations with the European Parliament to fine-tune a draft regulation on reducing CO2 emissions from new vehicles.
NEWS ARCHIVES BY YEAR
Secretariat: CAI-Asia Center, 3510 Robinsons Equitable Tower, ADB Ave., Ortigas Center, Pasig City, Philippines 1605
Tel: +632 3952843 to 45 / Fax: +632 3952846