| | |
| | | 2006 | | Asia in General-Indonesia: Bus rapid transit systems offer effective solution for Asian cities | Dec 16, 2006 | Congestion, pollution and the lack of an efficient public transport system in Indonesia’s capital, Jakarta, prompted Governor Sutiyoso to establish a US$49 million bus rapid transit (BRT) system in 2004. It has been so successful that, two years later, it is being rapidly expanded.  |
| Kathmandu: 2005 Ambient Air Quality of Kathmandu Valley | Dec 01, 2006 | Report released on December 2006 by the Ministry of Environment, Science and Technology to summarize ambient air quality information of Kathmandu Valley for 2005.  |
| Global: EPA Revamps Climate Change Web Site | Oct 19, 2006 | Site provides the latest scientific information and highlights a wide range of U.S. government programs that are actively addressing climate change at the local, state, national and international levels.  |
| Malaysia: Air quality improves in Malaysia | Oct 11, 2006 | Air quality in Malaysia improved Wednesday, helped by rain and changing winds that pushed a choking haze sparked by open burning in neighboring Indonesia away from urban centers in the peninsula.  |
| Vietnam: Vietnam to eliminate ozone depletion chemicals by 2010 | Oct 10, 2006 | Vietnam targets to eliminate all imports and use of CFC chemicals by 2010 as part of the country's efforts to protect the ozone layer, said Deputy Minister of Natural Resources and Environment Nguyen Cong Thanh at a seminar held in Hanoi on Oct. 9.  |
| Pakistan-Karachi: KARACHI: Environment plan on the back burner | Oct 08, 2006 | In spite of the clear directives by the Sindh High Court in April this year about phasing out the faulty and smoke-emitting public transport vehicles in Karachi within three months to protect environment, no concrete measures in this regard are being taken.  |
| Global-Asia in General: EPA, International Partners to Reduce Methane Emissions | Sep 26, 2006 | Seven oil and gas companies are signing on as charter members of the Natural Gas Star International program, an expansion of the successful Environmental Protection Agency domestic program to reduce methane emissions.  |
| Global-Asia in General: NASA Study Tracks Global Sources, Transport of Air Pollution | Sep 25, 2006 | A NASA and university study of ozone and carbon monoxide pollution in Earth's atmosphere is providing unique insights into the sources of these pollutants and how they are transported around the world. (NASA)  |
| Indonesia: Bio-premium impresses industry, not scientist | Sep 14, 2006 | To promote the use of environmentally friendly bio-ethanol fuel, the State Ministry for the Environment organized a road trip from Jakarta to West Java's Cirebon and Bandung from Sept. 6 to Sept. 8. The Jakarta Post's Adianto P. Simamora went along for the ride.  |
| Pakistan-Karachi: KARACHI: Need stressed to revamp public transport system | Sep 13, 2006 | Speakers at a workshop here on Wednesday urged the government to formulate policies afresh on environment and transport so as to give Karachi an efficient and environment-friendly public transport system.  |
| Asia in General: Pollutants May Curb Efficacy of Childhood Vaccines | Sep 04, 2006 | Exposure to polychlorinated biphenyls (PCBs) -- chemicals widely used in industry -- apparently reduces children's immune response to vaccinations, according to a report.
(by Will Boggs, MD, Reuters Health)  |
| China: China Eyes Sulphur Dioxide Emissions Trading | Sep 01, 2006 | China is planning to launch an emissions trading scheme as early as next year that would require power plants to pay 7 billion yuan a year for the right to emit sulphur dioxide.  |
| Indonesia: On haze pollution | Aug 30, 2006 | by Gusti Z. Anshari - Pontianak, West Kalimantan (The Jakarta Post)  |
| Philippines: E-bikes Hit the Road | Aug 05, 2006 | Electric bikes, now a popular means of transport in China replacing the good old bicycle, have arrived in the Philippines, ready to serve Filipino riders in short trips around the neighborhood. (Manila Bulletin)  |
| Sri Lanka: AirMAC to clear indoor air too! | Aug 03, 2006 | AirMAC and National Building Research Organization (NBRO) launches indoor air pollution pilot project (IAPP)  |
| Pakistan-Karachi: Karachi out of breath! | Jun 19, 2006 | Environmental assessment report blames smoke belching commercial vehicles, inappropriately tuned engines, and rickshaws  |
| China: White paper issued on environment protection | Jun 05, 2006 | China published on Monday a white paper on environmental protection, illustrating the government's persistent efforts in this field in the past decade. (gov.cn)  |
| Pakistan-Karachi: Snap strike by transporters in Karachi | May 08, 2006 | Karachi Transport Ittihad (KTI), taking traffic sleuths’ actions against smoke-emitting vehicles as an affront, went on an undeclared protest strike here today, wrongly overtaking Karachiites all by surprise to brave the ordeals for no fault of their own. (Pakistanlink.com)  |
| Pakistan: Bad buses, thy days are numbered | May 05, 2006 | The traffic police have impounded more than 35 buses and 40 rickshaws that were emitting excessive smoke on the first day of an anti-pollution crackdown in the city Thursday. (Daily Times)  |
| Lahore: 12 rickshaws impounded for violating Mall ban | Apr 18, 2006 | Special squads comprising Transport Department officials and Traffic Police on Monday impounded 12 two-stroke rickshaws for violating ban on entering The Mall.
(The Nation)  |
| India: Manjunath Effect: Crackdown gets a deadline | Apr 11, 2006 | Adulteration: Calling for an "aggressive roadmap," Govt orders use of technology, staff incentives to clean up pumps (Amitav Ranjan, Indianexpress.com)  |
| China: Air Quality Inside Taxis Tested | Apr 03, 2006 | Environmental safety campaign was formally launched on April 2 in Shenyang (from Liaoning-gateway.com)  |
| India: Cabinet clears multi-modal transit system | Apr 03, 2006 | The Delhi Cabinet today cleared an Integrated Multi-Modal Transit System — having 43 corridors over a 575 km route — for public transport. (Express News Service)  |
| Bangladesh: Body on cards for subway in capital | Apr 02, 2006 | The government is considering setting up an independent Metro Rail Authority (MRA) to install an underground railway system in the capital. (Rafiq Hasan, The Daily Star )  |
| Asia in General: Grad student judges walkability of cities | Apr 02, 2006 | Developing cities need to do more to address the needs of pedestrians, according to MIT graduate student Holly Krambeck, who is working on a walkability ranking system for cities. (MIT News Office)  |
| Nepal: Indoor smoke fourth largest cause of death | Mar 26, 2006 | Although indoor pollution has been responsible for causing many diseases being the fourth largest cause of death in Nepal, which relies on 86 per cent of traditional resources out of the total energy consumption, it has not been included in the country's priority.  |
| Global: Climate change 'harms world poor' | Mar 24, 2006 | The poorest people in the world in Asia and Africa will be worst hit by climate change, a UK government report says. It says droughts and floods fuelled partly by carbon emissions from countries such as the UK will hurt the same people targeted by overseas aid. (by Roger Harrabin, BBC NEWS)  |
| Colombo: Too many vehicles in Colombo | Mar 21, 2006 | Worse traffic jams are expected in city roads by the end of this year. (ColomboPage.com)  |
|
|
|
|
|
|